Demonte Colony 2 Malaysia Advance Sales Day-30 15Aug - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS PLAZA TASEK | MYR 599 | 41 | 4 | 5% |
TOPPEN | MYR 510 | 30 | 3 | 6% |
LFS BUTTERWORTH | MYR 270 | 18 | 4 | 2% |
MBO Quayside Mall | MYR 266 | 7 | 9 | 16% |
LFS COLISEUM | MYR 225 | 15 | 4 | 2% |
GSC CITTA Mall | MYR 218 | 17 | 2 | 5% |
LFS SRI INTAN | MYR 210 | 14 | 4 | 2% |
MBO U Mall Skudai | MYR 204 | 6 | 4 | 27% |
GSC Quill City Mall | MYR 182 | 13 | 3 | 2% |
LFS SUN RAWANG | MYR 180 | 12 | 2 | 2% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS | MYR 2,002 | 138 | 45 | 1% |
TGV | MYR 1,564 | 92 | 49 | 1% |
GSC | MYR 823 | 61 | 15 | 2% |
MBO | MYR 720 | 23 | 53 | 10% |
Blockbuster Cineplexes | MYR 64 | 4 | 5 | 0% |
Womei Cineplex | MYR 34 | 2 | 5 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 5,207 | 320 | 172 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion